Projects: afg apollo autoweb bee commontalk eddy er2code garch halfdansnet halfdansnet--trunk--1 he iprojects konto laptop-location libanybus libiso3d libpathfinder libsue libsue--trunk--1 liburlmm netxx odin portaldocs ray scenery sord stofa tetris vchkpw vertigo vertigo--ticket22--0 vertigo--ticket24--0 vertigo--ticket41--0 vertigo--trunk--0
afg
| Total lines: | 131 |
| python lines: | 131 |

apollo
| Total lines: | 2292 |
| makefile lines: | 56 |
| python lines: | 2236 |

autoweb
| Total lines: | 935 |
| makefile lines: | 39 |
| python lines: | 896 |

bee
| Total lines: | 3878 |
| makefile lines: | 7 |
| cpp lines: | 3871 |

commontalk
| Total lines: | 536 |
| ansic lines: | 514 |
| makefile lines: | 22 |

eddy
| Total lines: | 1103 |
| sh lines: | 10 |
| ansic lines: | 81 |
| cpp lines: | 1012 |

er2code
| Total lines: | 1437 |
| makefile lines: | 57 |
| python lines: | 1380 |

garch
| Total lines: | 413 |
| makefile lines: | 4 |
| ansic lines: | 208 |
| python lines: | 201 |

halfdansnet
| Total lines: | 1719 |
| python lines: | 1235 |
| cs lines: | 484 |

halfdansnet--trunk--1
| Total lines: | 4122 |
| php lines: | 4039 |
| ansic lines: | 40 |
| python lines: | 43 |

he
| Total lines: | 1504 |
| python lines: | 1504 |

iprojects
| Total lines: | 857 |
| python lines: | 848 |
| makefile lines: | 9 |

konto
| Total lines: | 8 |
| python lines: | 8 |

laptop-location
| Total lines: | 300 |
| makefile lines: | 6 |
| sh lines: | 33 |
| python lines: | 261 |

libanybus
| Total lines: | 4944 |
| makefile lines: | 2 |
| sh lines: | 10 |
| ansic lines: | 134 |
| cpp lines: | 4798 |

libiso3d
| Total lines: | 2326 |
| makefile lines: | 2 |
| sh lines: | 10 |
| cpp lines: | 2258 |
| ansic lines: | 56 |

libpathfinder
| Total lines: | 3309 |
| makefile lines: | 2 |
| sh lines: | 10 |
| ansic lines: | 850 |
| cpp lines: | 2447 |

libsue
| Total lines: | 3205 |
| sh lines: | 10 |
| cpp lines: | 3195 |

libsue--trunk--1
| Total lines: | 3043 |
| makefile lines: | 2 |
| cpp lines: | 2524 |
| ansic lines: | 507 |
| sh lines: | 10 |

liburlmm
| Total lines: | 748 |
| makefile lines: | 13 |
| cpp lines: | 735 |

netxx
| Total lines: | 4348 |
| perl lines: | 183 |
| makefile lines: | 5 |
| sh lines: | 119 |
| ansic lines: | 89 |
| cpp lines: | 3952 |

odin
| Total lines: | 7629 |
| makefile lines: | 11 |
| sh lines: | 10 |
| cpp lines: | 7453 |
| ansic lines: | 155 |

portaldocs
| Total lines: | 341 |
| python lines: | 341 |

ray
| Total lines: | 2812 |
| makefile lines: | 16 |
| cpp lines: | 2796 |

scenery
| Total lines: | 1567 |
| makefile lines: | 12 |
| cpp lines: | 1555 |

sord
| Total lines: | 2142 |
| cpp lines: | 928 |
| ansic lines: | 7 |
| sh lines: | 86 |
| makefile lines: | 3 |
| perl lines: | 1118 |

stofa
| Total lines: | 370 |
| makefile lines: | 42 |
| python lines: | 328 |

tetris
| Total lines: | 483 |
| java lines: | 483 |

vchkpw
| Total lines: | 557 |
| ansic lines: | 512 |
| makefile lines: | 14 |
| sh lines: | 31 |

vertigo
| Total lines: | 6333 |
| sh lines: | 451 |
| python lines: | 5794 |
| makefile lines: | 88 |

vertigo--ticket22--0
| Total lines: | 6508 |
| python lines: | 5809 |
| sh lines: | 451 |
| makefile lines: | 248 |

vertigo--ticket24--0
| Total lines: | 6596 |
| python lines: | 5898 |
| sh lines: | 450 |
| makefile lines: | 248 |

vertigo--ticket41--0
| Total lines: | 7113 |
| python lines: | 6396 |
| sh lines: | 604 |
| makefile lines: | 113 |

vertigo--trunk--0
| Total lines: | 7171 |
| makefile lines: | 113 |
| sh lines: | 604 |
| python lines: | 6454 |






